NEWS & RESULTS
all news-
UCA’S Penn State Competition Results
INTENSITY Youth Level 1 - 1st Place AND Level 1 GRAND CHAMPIONS!!! VELOCITY Senior Level 3 - 2nd Place!! SO ... - read more
-
American Masters Results
SPARLKE Youth Level 2 - 5th Place A-TEAM Senior Level 2 - NATIONAL CHAMPIONS! POWER Junior Level 3 - 3rd ... - read more
-
I’mage Photo Studios
Visit www.imagephotostudios.com for amazing photos from ... - read more

Welcome to The ACADEMY... Home of National Champions! Call 570-487-1935 (Jessup) or 570-855-6237 (Wilkes Barre) for more information! The ACADEMY claims GRAND CHAMPIONS at Penn State and NATIONAL CHAMPIONS at American Masters in Baltimore. Check out our results for more details!
Classes - Jessup
< Back to Classes| Team | Mon | Tues | Wed | Thurs | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| Youth 2 | 4:30-6:30 | 10:00-12:00 | |||||
| Senior 2 | 4:30-6:30 | 3:00-5:00 | |||||
| Jr Level 3 | 6:30-8:30 | 1:00-3:00 Sept - Oct | 12:30-2:30 Nov - May | ||||
| Senior 4 | 6:00-9:00 | 2:30-5:30 | |||||
| Senior 5 | 6:00-9:00 | 12:00-3:00 Nov - May | 12:00-3:00 Sept - Oct | ||||
| Partial Travel Mini/Youth | 4:30-6:30 | ||||||
| Partial Travel Senior | 6:30-8:30 | ||||||
| Open Gym | 8:00-9:00 | 5:00-6:30 | |||||
| Cheernastics | 5:30-6:30 6:30-7:30 | 4:30-6:30 | 12:00-1:30 |
Please Note: All times/days are tentative and subject to change when the regular season begins.

